I had written about a disappointing article that the CPJ noted about South Korea's increasing grip on the freedom of the press. Perhaps these links will point to more helpful information on the accessability of South Korea.
I have included some of the facts and tables that I found very interesting to note about South Korea's progression over time in each of the categories represented below... The first show over 30 years of information. The second shows 10 years of information.

PR stands for POLITICAL RIGHTSCL stands for CIVIL LIBERTIES
SOUTH KOREA's RANK ______________1973 PR - 5 CL - 6 Not Free1974 PR - 4 CL - 6 Partly Free1975 PR - 5 CL - 6 Partly Free1976 PR - 5 CL - 5 Partly Free1977 PR - 5 CL - 6 Partly Free1978 PR - 5 CL - 5 Partly Free1979 PR - 4 CL - 5 Partly Free1980 PR - 4 CL - 5 Partly Free1981 PR - 5 CL - 6 Partly Free1982 PR - 5 CL - 5 Partly Free1983-84 PR - 5 CL - 6 Partly Free1984-85 PR - 5 CL - 5 Partly Free1985-86 PR - 4 CL - 5 Partly Free1986-87 PR - 4 CL - 5 Partly Free1987-88 PR - 4 CL - 4 Partly Free1988-89 PR - 2 CL - 3 Free1989-90 PR - 2 CL - 3 Free1990-91 PR - 2 CL - 3 Free1991-92 PR - 2 CL - 3 Free1992-93 PR - 2 CL - 3 Free1993-94 PR - 2 CL - 2 Free1994-95 PR - 2 CL - 2 Free1995-96 PR - 2 CL - 2 Free1996-97 PR - 2 CL - 2 Free1997-98 PR - 2 CL - 2 Free1998-99 PR - 2 CL - 2 Free1999-2000 PR - 2 CL - 2 Free2000-01 PR - 2 CL - 2 Free2001-02 PR - 2 CL - 2 Free2003 PR - 2 CL - 2 Free2004 PR - 2 CL - 2 Free2005 PR - 1 CL - 2 Free2006 PR - 1 CL - 2 Free2007 PR - 1 CL - 2 Free2008 PR - 1 CL - 2 Free2009 PR - 1 CL - 2 Free2010 PR - 1 CL - 2 Free2011 PR - 1 CL - 2 Free
Six Governance Indicators:Voice and Accountability Political Stability and Absence of ViolenceGovernment EffectivenessRegulatory Quality Rule of LawControl of Corruption
South Korea is really not hitting very high scores on its governance indicators. Of the six listed above, S.K. is "in the green" of Government Effectiveness and Rule of Law... NOT Political Stability which is getting the lowest scores, while Voice and Accountability and Control of Corruption are tied just above Political Stability.
Here are the stats (in Percentile 0-100th):
V&A PS GE RQ RoL CoC
1996 63.2 41.8 77.7 64.4 77.1 68.4
---------------------------------------------------------------------------------------------------------------------------
1998 66.8 45.7 63.6 62.9 73.8 64.6
---------------------------------------------------------------------------------------------------------------------------
2000 67.3 47.6 76.2 69.3 76.2 63.6
---------------------------------------------------------------------------------------------------------------------------
2002 70.2 50.5 80.1 74.6 76.7 69.9
---------------------------------------------------------------------------------------------------------------------------
2003 69.7 51.4 78.2 71.7 72.4 67.5
---------------------------------------------------------------------------------------------------------------------------
2004 71.2 59.1 79.6 75.6 76.2 68.9
---------------------------------------------------------------------------------------------------------------------------
2005 72.1 62.0 82.0 73.2 81.4 71.8
---------------------------------------------------------------------------------------------------------------------------
2006 68.3 56.3 83.5 72.2 72.4 68.4
---------------------------------------------------------------------------------------------------------------------------
2007 67.8 58.7 85.5 79.1 82.9 72.9
---------------------------------------------------------------------------------------------------------------------------
2008 67.3 57.4 82.6 72.5 76.1 69.1
---------------------------------------------------------------------------------------------------------------------------
2009 68.2 52.4 83.3 75.2 82.5 71.4
---------------------------------------------------------------------------------------------------------------------------
2010 -- 5.4
2009 -- 5.5
2008 -- 5.6
2007 -- 5.1
2006 -- 5.1
2005 -- 5.0
2004 -- 4.5
2003 -- 4.3
2002 -- 4.5
2001 -- 4.1
Just looking at the last decade of recorded scores for South Korea, it seems like the country has improved slightly. It mainly hangs in the balance as a country that really has a good amount of corruption but has hope for the future -- possibly. The highest recorded was 2008, and it has fallen .2 in the past 2 years... Hopefully it will not fall further, but the CPJ article may very well be an indication of troubles under President Lee Myung-bak.
-Jess
No comments:
Post a Comment